The Diamond League 16u Mickey Mantle Division and 15u Ken Griffey Jr. Division All Star Games are being held on July 23rd at Lakewood High School. All players listed below on the rosters are also considered 2019 All Diamond League Team. Congratulations to each player for a great season!
NO | ON TEAM | PLAYER | HT. | WT. | SCHOOL IN FALL | H.S. GRAD YR |
---|---|---|---|---|---|---|
3 | Stingrays | Kyle Patrick | 5' 8" | 130 | Strongsville | 2021 |
6 | T3 Rays | Zach Wheeler | 5' 10" | 150 | Avon Lake | 2020 |
7 | Stingrays | Zach Gaspar | 5' 10" | 150 | Strongsville | 2021 |
8 | Stingrays | Jacob Rocky | 6' 0" | 150 | St. Ignatius | 2021 |
10 | T3 Rays | Mike Motylewski | 5' 11" | 155 | Avon Lake | 2020 |
12 | Premier Ohio | Josh Bobey | 5' 10" | 156 | Medina | 2021 |
15 | T3 Rays | Ryan Starr | 6' 0" | 160 | Avon | 2021 |
26 | Stingrays | Jack Ballas | 6' 6" | 175 | Strongsville | 2021 |
27 | T3 Rays | Cullen Reutter | 6'0" | 160 | Avon Lake | 2021 |
30 | Premier Ohio | Ty Stolarski | 6' 3" | 170 | Medina | 2021 |
32 | Premier Ohio | Jeff Romano | 6'1" | 185 | Twinsburg | 2021 |
33 | Premier Ohio | Garrett Kubitz | 6' 2" | 195 | Brecksville | 2021 |
34 | T3 Rays | Jake Flesher | 6' 0" | 200 | North Ridgeville | 2021 |
T3 Rays | Sean Kolenich | |||||
Release Baseball | Gabe Nard | 5'10" | 160 | St. Ignatius | 2022 | |
Release Baseball | Peter Levin | 6'4" | 200 | Shaker Hts. | 2021 | |
Release Baseball | Tommy Barth | 5'10" | 155 | Brecksville | 2021 | |
Release Baseball | Caden Constant | 6'1" | 195 | Field | 2021 |
2019 Diamond League 16u Blue All Star Team
NO | ON TEAM | PLAYER | HT. | WT. | SCHOOL IN FALL | H.S. GRAD YR |
---|---|---|---|---|---|---|
10 | Andy's 9ers | Ethan Brennan | 5' 8" | 150 | Painesville Riverside | 2021 |
11 | Andy's 9ers | Riley Canitia | 5' 9" | 150 | Mayfield | 2021 |
12 | Andy's 9ers | Ethan Kotnik | 5' 7" | 135 | Notre Dame Cathedral Latin | 2021 |
13 | Midwest Stars | Dylan Feltovich | 5' 7" | 140 | Archbishop Hoban | 2021 |
14 | Midwest Stars | Cale Marconi | 5' 8" | 130 | Stow | 2021 |
15 | Ohio Longhorns | Reese Larch | 5' 8" | 140 | Twinsburg | 2021 |
17 | Ohio Longhorns | Tyler Jackson | 6' 0" | 162 | Louisville | 2021 |
28 | Andy's 9ers | Tim Costello | 5' 11" | 180 | Willoughby South | 2021 |
30 | Mentor Cardinals | Evan Boyd | 5' 11" | 180 | Mentor | 2021 |
31 | Mentor Cardinals | Ethan Brown | 5' 11" | 190 | Painesville Riverside | 2021 |
32 | Mentor Cardinals | Joe Malchesky | 6' 0" | 165 | Lake Catholic | 2021 |
33 | Midwest Stars | Jeff Driefke | 5' 11" | 195 | Olmsted Falls | 2021 |
34 | Ohio Longhorns | Jacob Mathey | 5' 8" | 145 | Copley | 2021 |
35 | Ohio Longhorns | Peter Jelenic | 5' 10" | 150 | Wadsworth | 2021 |
49 | Mentor Cardinals | JR Walker | 5' 11" | 183 | Mentor | 2021 |
2019 Diamond League 16u Red All Star Team
NO | ON TEAM | PLAYER | HT. | WT. | SCHOOL IN FALL | H.S. GRAD YR |
---|---|---|---|---|---|---|
1 | Impact Longhorns Black | Dominic Perrine | 5' 10" | 175 | Padua | 2022 |
2 | Ohio Aces | Austin Kazmierczak | 5' 7" | 135 | St. Ignatius | 2022 |
3 | Ohio Aces | Dylan Dotson | 5' 8" | 130 | Buckeye | 2022 |
4 | Ohio Aces | Ty Moore | 5' 10" | 150 | Wellington | 2022 |
5 | Ohio Longhorns | Connor Dunlap | 5' 11" | 135 | Stow | 2022 |
6 | Hurricanes Select | Joey Adler | 5' 11" | 155 | St. Ignatius | 2022 |
7 | Impact Longhorns Black | Shane Frimel | 5' 9" | 126 | Brunswick | 2022 |
8 | Release Baseball | Liam Shea | 5' 9" | 130 | Strongsville | 2022 |
9 | Stark Co. Terriers | Braden Broom | 5' 8" | 125 | GlenOak | 2022 |
20 | Impact Longhorns Black | Matt Abbott | 6' 0" | 160 | North Royalton | 2022 |
21 | Ohio Longhorns | Jared Dunfee | 5' 10" | 160 | Kent Roosevelt | 2022 |
25 | Release Baseball | Ryan Miklich | 5' 11" | 165 | St. Edward | 2022 |
26 | Release Baseball | Tommy Harrison | 5' 9" | 145 | St. Edward | 2022 |
27 | Stark Co. Terriers | Curt Taylor | 6' 0" | 165 | Alliance | 2022 |
50 | Hurricanes Select | Maks Maras | 6' 1" | 200 | Brunswick | 2022 |
2019 Diamond League 15u Red All Star Team
NO | ON TEAM | PLAYER | HT. | WT. | SCHOOL IN FALL | H.S. GRAD YR |
---|---|---|---|---|---|---|
1 | Premier Ohio | Nate Kazimore | 5' 6" | 124 | Brunswick | 2022 |
2 | Players I Bulls | Zachary Gottlieb | 5' 11" | 130 | Solon | 2022 |
4 | T3 Rays | Chase Myers | 5' 10" | 137 | Avon | 2022 |
5 | Premier Ohio | Anthony Bartiromo | 5' 10" | 140 | Wadsworth | 2021 |
9 | Midwest Stars | Johnny McKay | 5' 10" | 155 | Hudson | 2022 |
11 | Players I Bulls | Gavin McCoy | 5' 9" | 155 | Twinsburg | 2022 |
13 | Midwest Stars | Wyatt Prado | 5' 11" | 160 | Hudson | 2022 |
15 | NEO Elite | Ryan Levan | 5'8" | 160 | Lake Catholic | 2022 |
25 | T3 Rays | Jack Ritter | 5' 10" | 185 | Amherst | 2021 |
28 | Midwest Stars | Levi Belcher | 5' 9" | 165 | Bethel Baptist Christian | 2022 |
29 | T3 Rays | Troy Sudbrook | 6' 1" | 170 | Avon | 2022 |
31 | NEO Elite | Zac Tizzano | 6'2" | 190 | VASJ | 2022 |
41 | Premier Ohio | Bryce Franczyk | 6' 0" | 230 | Brunswick | 2021 |
50 | NEO Elite | Sonny Iacampo | 6'3" | 235 | Gilmour Academy | 2021 |
2019 Diamond League 15u Blue All Star Team
Tag(s): Home